Croatia Tourist Information |
Croatia Top Destinations |
Croatia Top Attractions |
Croatia Top Beaches |
Croatia Top Party Destinations |
Highway Tolls In Croatia
BELOW ARE MOST COMMON HIGHWAY ROUTES IN CROATIA:
Zagreb-Rijeka A6-A1: 56 KN (7,67 EUR) 162 km
Rijeka-Split A6-A1: 157 KN (21,50 EUR) 412 km
Zagreb-Split A1: 157 KN (21,50 EUR) 408 km
Zagreb-Lipovac A3: 99 KN (13,56 EUR) 277 km
Zagreb-Krapina A2: 16 KN (2,19 EUR) 62 km
Zagreb-Varaždin A2: 23 KN (3,15 EUR) 86 km
Island Krk bridge: 30 KN (4,10 EUR)
Osijek-Split A3-A1: 235 KN (32,19 EUR) 693 km
Varaždin-Split A4-A1: 183 KN (25,06 EUR) 491 km
Osijek-Rijeka A3-A1-A6: 134 KN (18,35 EUR) 445 km
Varaždin-Rijeka A4-A1-A6: 79 KN (10,82 EUR) 243 km
Varaždin-Zadar A4-A1: 135 KN (18,49 EUR) 368 km
Zagreb-Zadar A1: 109 KN (14,93 EUR) 285 km
Zagreb-Dubrovnik A1: 171 KN (23,42 EUR) 608 km
Split-Dubrovnik: 14 KN (1,91 EUR) (only 35 km of highway) 220 kmNOTE: Prices are in EURO for cars. Prices are approximate.
Please click here to view large map of HIGHWAYS IN CROATIA.